Last 30 days. 108 calls, up 48% vs the prior 30 days. Reached 71% (75/106), 95% on time (83/87). 15 issues flagged. Modeled 6.5h of dispatcher time saved.
Dial to escalation.
Each edge shows the conversion rate. Each node shows the count.
Where the gap is.
Carrier, geography, and reason text for calls that did not connect.
| Carrier | Calls | No-pickup | Outcome mix | Representative note |
|---|---|---|---|---|
| 29 | 72%21/29 | “Reached voicemail; mailbox full; no status update from driver.” | ||
| 6 | 67%4/6 | “Collected driver David's number ([phone redacted]); freight bill 6390864; pickup Baltimore, MD; destination Y…” | ||
| 4 | 75%3/4 | “Driver unavailable for verbal check-in; prefers all communications via email; out of station.” | ||
| 2 | 100%2/2 | “Caller answered but gave no status update.” | ||
| 6 | 50%3/6 | “Driver on track; pickup in East Moline loaded; destination Lloydminster, Alberta; EL ending 762.” | ||
| 6 | 50%3/6 | “Reached voicemail; no one available. Could not obtain load update. Left message; will attempt callback later.” | ||
| 5 | 40%2/5 | “Caller reached dispatch; no load or location details provided.” | ||
| 2 | 50%1/2 | “Pickup tomorrow in Savannah, GA for delivery to Mississauga, ON. EL10898569 provided; driver confirmed readin…” |
Calls and reach over time.
Bars are calls per bucket. Line is the share where a human answered.
Origins and destinations.
One line per lane. Color is the worst outcome on that lane. Width is call volume.
Side by side.
Same window, same metrics. Cells with too little data are left blank.
| Agency | Calls (window) | Loads | Reached | Driver | On time | Issues | Escalated | Avg call | Volume trend |
|---|---|---|---|---|---|---|---|---|---|
B Landstar Blue live Apr 21 · runs 2h | 34 | 34 | 91%31/34 | 88%30/34 | 87%27/31 | 7 | 7proxy | 1m 57s | |
T TH Logistics live Apr 20 · runs 24h + 2h | 71 | 33 | 59%41/69 | 35%24/68 | 100%53/53 | 7 | 0proxy | 1m 49s | |
C Triple C live May 14 · runs 2h | 3 | 3 | 100%3/3 | 100%3/3 | 100%3/3 | 1 | 1proxy | 1m 09s |
Escalated uses the proxy call_transferred OR escalation_required. TH only captures the transfer signal today, so its count is a floor.
What the AI gave back.
A modeled number, not a measurement. Adjust the baseline and the inclusion rule below to stress-test it.
| Agency | Eligible | AI time | Saved |
|---|---|---|---|
Landstar Blue 34 calls | 34 | 62m | 1.8h |
TH Logistics 71 calls | 71 | 84m | 4.5h |
Triple C 3 calls | 3 | 3m | 12m |
What the AI flagged.
Delay reasons are only logged when the driver volunteers one, so treat the shape, not the count, as the signal.
12 reasons on file across 108 calls. Field present on 96% of records.
From the calls.
Driver Gary running behind; pickup Pineville LA window 7–11 PM CT today; ETA before 11 PM.Landstar Blue·Jun 4issue flagged
Browse every call.
Search carrier, customer, driver, lane, or load. Click a row for details.
| Date | Carrier | Lane | Customer | Trigger | Call | Outcome |
|---|---|---|---|---|---|---|
| Jun 13 | SIDHU TRUCK LINE INC Landstar Blue | Pineville → Moreno Valley | P&G | 2h | connected | on time |
| Jun 11 | SIDHU TRUCK LINE INC Landstar Blue | Pineville → Moreno Valley | P&G | 2h | connected | on time |
| Jun 10 | SIDHU TRUCK LINE INC Landstar Blue | Pineville → Moreno Valley | P&G | 2h | connected | on time |
| Jun 5 | CROWN AUTO CARRIERS INC Landstar Blue | Pineville → Fort Pierce | P&G | 2h | connected | on time |
| Jun 5 | SIDHU TRUCK LINE INC Landstar Blue | Pineville → Moreno Valley | P&G | 2h | connected | on time |
| Jun 4 | DOT-LINE TRANSPORTATION Landstar Blue | Buckeye → Apple Valley | Exxon | 2h | connected | on time |
| Jun 4 | DOT-LINE TRANSPORTATION Landstar Blue | Buckeye → Apple Valley | Exxon | 2h | connected | on time |
| Jun 4 | SIDHU TRUCK LINE INC Landstar Blue | Pineville → Moreno Valley | P&G | 2h | connected | issue |
| Jun 4 | CROWN AUTO CARRIERS INC Landstar Blue | Pineville → Fort Pierce | P&G | 2h | connected | on time |
| Jun 3 | DOT-LINE TRANSPORTATION Landstar Blue | Buckeye → Apple Valley | Exxon | 2h | voicemail | no pickup |
| Jun 2 | SIDHU TRUCK LINE INC Landstar Blue | Pineville → Moreno Valley | P&G | 2h | connected | on time |
| May 31 | SIDHU TRUCK LINE INC Landstar Blue | Pineville → Moreno Valley | P&G | 2h | connected | no pickup |
Not in the data yet.
These metrics are not in pretrip_runs today. Each row notes what would unlock it.
Needs a TMS feed of all eligible loads to divide against the loads we called.
Needs a downstream signal of which loads actually missed pickup.
Needs a timestamp on each handoff, separate from the call start.